MIDWEST CITY SENIOR GOLF ASSOCIATION

LAST 20 ADJUSTED SCORES

Includes 16 September 08 Choctaw Creek Scores

Below is listed each player with his last 20 tournament scores. Less than 20 scores indicate the player has completed less than 20 tournament rounds. The lowest 4 of the last 5 scores are used to compute the handicap and are indicated with an "*". These scores may be lower than the actual score turned in because "equitable stroke control" is applied before the scores are used to compute the handicaps. For more information on equitable stroke control check Click here.

Name Hcp #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
 BAILEY, PHIL 24.72   98* 96* 101* 106 95* 83 94 94 101 101 101 100 107 102 100 86 106 105 96 93
 BAKER, MARV 22.32   99 91* 96* 98* 92* 92 90 94 108 95 99 108 106 91 103 98 93 89 90 96
 BELL, JAY 3.84   77* 78 73* 75* 75* 73 78 78 74 77 83                  
 BERNHARDT, SAM 14.88   82* 87* 86* 94 94* 82 82 83 87 88 97 88 91 91 88 87 77 91 91 86
 BIGGERS, STRIPPY 22.08   101* 93* 96* 90* 105 96 98 101 97 95 95 93 87 91 92 90 93 90 97 97
 BODENHEIMER, ED 16.56   90* 91* 95 89* 87* 92 91 95 85 90 85 85 87 86 89 89 88 96 94 91
 BOZEMAN, ROY 9.36   85 83* 82* 83* 75* 85 77 83 82 84 84 83 86 85 77 92 85 87 81 87
 BRUNER, JACK 25.68   107 96* 104* 98* 95* 95 101 104 102 95 107 98 101 98 103 95 107 99 96 92
 BRYARS, ROY 6.24   82 82* 79* 77* 74* 79 72 88 82 80 85 83 82 81 88 75 78 77 81 81
 BURCHETT, DWIGHT 3.36   79 77* 74* 75* 74* 72 81 87 72 82 84 82 84 86 81 83 81 75 84 76
 BURKS, LARRY 14.16   94 94* 87* 83* 81* 82 88 92 93 87 90 83 87 83 84 86 81 83 86 88
 CAMP, JOHN 31.68   104* 101* 107* 110 107* 102 102 102 103 95 110 106 98 108 112 105 106 103 104 102
 CARLSON, JERRY 17.04   87* 87* 90* 92* 99 88 80 92 82 88 99                  
 CARTER, JACK 20.16   93* 96* 87* 96* 100 94 96 103 99 98 100 96 92 98 96 96 95 100 96 100
 CASE, BILL 15.12   85* 94 80* 93* 87* 88 87 91 85 84 92 82 87 84 89 88 89      
 CATER, BERT 18.72   94* 96 91* 82* 97* 91 97 93 96 98                    
 CHADWICK, BOB 12.00   84* 90* 80* 90 80* 85 85 97 83 88 98 85 86 100 80 96 84 84 88 80
 CHAKENATHO, JOHN 29.28   100* 95* 116 101* 111* 96 101 97 101 97 104 112 112 99 106 111 107 107 105 93
 CLAYTON, BILL 13.68   87* 88* 84* 83* 88 86 85 88 90 86 83 86 91 86 83 86 84 93 81 82
 CLEVELAND, CLEO 17.28   93 90* 87* 88* 92* 89 89 85 94 84 88 85                
 COFFMAN, BOB 24.00   99* 91* 95* 108 97* 98 99 94 92 98 91 94 91 98 90 96 97 98 94 98
 COGHLAN, AL 25.20   105* 107 94* 94* 95* 98 86 93 97 97                    
 COLLINS, DEE 18.72   98 84* 93* 97* 90* 94 88 98 97 93 104 102 98 97 96 94 93 95 98 95
 COLLINS, STEVE 8.40   79* 81* 84 78* 82* 77 85 88 83 84 88 88 83 80 84 80 85 88 83 86
 COSTILOE, COTTON 16.32   98 85* 87* 89* 93* 91 92 90 85 91 95 92 87 87 87 85 90 94 91 84
 COX, JIM 9.12   80* 82* 79* 85 84* 81 82 84 90 86 88 90 80 83 85 79 86 88 78 77
 COX, SHERMAN 21.84   97* 98 95* 95* 88* 88 100 96 90 93 96 95 100 94 108 100 93 101 94 103
 CRAFT, BILL 24.24   99 98* 94* 98* 95* 97 100 110 100 100 97 104 92 101 103 102 98 97 104 103
 CREED, TOM 9.84   77* 85* 81* 86 85* 80 90 85 88 77 88 90 81 84 75 76 82 87 76 80
 CRUZAN, GENE 36.00   119 112* 114* 108* 111* 115 108 104 109 110 100 102 103 110 105 102 99 105 104 90
 CZAJKOSKI, A J 20.16   99 94* 89* 95* 92* 89 95 85 101 97 99 95 99 97 94 101 99 96 109 93
 DAMRON, TOM 27.84   106 100* 101* 100* 101* 97 97 103 109 110 95 106 113 102 110 103 100 104 121 102
 DARNOLD, JOHN 6.24   78* 77* 76* 81 78* 85 84 79 84 79 77 79 80 82 85 82 85 77 80 74
 DELASHAW, MIKE 12.24   89* 94 82* 80* 84* 84 74 91 86 91 86 84 94 84 86 83 82 84 81 82
 DETSAUER, RICH 22.32   105 100* 84* 101* 94* 94 100 88 95 100 85 85 92 92 91 98 93 85 89 96
 DOWDY, BOB 23.76   107 97* 89* 95* 104* 91 96 100 93 94 93 96 104 101 94 98 94 88 96 92
 ELKINS, WAYNE 21.84   95* 95* 93* 96 93* 102 93 99 102 95 84 90 104 89 96 93 101 97 86 90
 ELLIS, GREG 19.20   90* 90* 100 93* 92* 93 94 93 103 101 102 99 88 92 90 91 89 93 95 89
 ESTES, GENE 19.68   95 89* 90* 95* 92* 91 92 101 97 97 95 94 97 103 90 92 86 100 101 102
 EVANS, DICK 9.36   86 79* 81* 81* 82* 78 78 80 83 79 82 78 83 81 80 89 75 88 82 82
 FALCONER, NORM 24.48   111 97* 100* 94* 97* 97 110 103 100 94 101 112 111 103 107 112 110 116 106 100
 FEIGEL, MORRIS 13.92   84* 85* 87* 87* 89 84 82 82 86 96 87 93 86 87 90 76 89 84 88 96
 FERGUSON, DON 25.44   90* 111 103* 99* 99* 93 90 96 99 99 110 102 108 103 105 97 101 98 92 97
 FERGUSON, JERRY 25.92   97* 99* 103 105* 93* 106 106 95 105 106 111 109 97 99 106 104 95 93 97 102
 FERRER, MIKE 19.68   98* 96* 88* 86* 96 95 93 88 102 103 99 88 99 102 98 98 93 81 95 100
 FOSTER, TOM 3.36   76* 75* 78 71* 76* 76 76 78 77 75 78 69 77 73 78 71 72 76 79 84
 FRIEND, SANDY 24.00   100 101* 96* 92* 97* 93 97 98 94 89 95 100 101 100 95 96 101 101 105 101
 FRY, JACK 0.72   70* 74* 74* 70* 77 72 69 70 74 76 79 76 72 75 76 79 75 74 71 76
 FULLER, RAY 36.00   115* 113* 118 108* 105* 109 104 98 95 95 95 95 90 94 91 85 94 90 92 94
 GRAY, ROBERT 18.96   97* 99 86* 86* 95* 89 87 87 89 91 93 96 97 92 95 99 91 93 80 90
 HADDEN, JIM 28.32   108* 112 106* 100* 88* 108 104 105 108 109 109 113 103 107 117 106 106 109 102 102
 HALL, ERTEL 10.56   82* 83* 86 82* 85* 86 89 90                        
 HARBISON, DAVE 27.60   103 99* 101* 99* 102* 95 100 103 103 100 103 105 104 103 100 101 103 102 100 107
 HARRIS, DALE 15.36   96 81* 92* 92* 85* 83 87 90 87 105 101 90 88 89 82 91 95 92 93 85
 HAWKINS, CHUCK 7.68   84 77* 78* 81* 81* 88 85 83 84 85 81 83 78 79 82 80 81 77 88 79
 HAYS, GIZ 20.64   96* 95* 96* 103 86* 93 95 97                        
 HENRY, CECIL 36.00   114* 113* 120 116* 111* 101 109 104 109 103 107 111 114 106 119 119 110 106 107 112
 HERBERT, DAVE 14.16   87* 95 89* 87* 81* 88 91 88 89 88 92 94 88 87 86 94 85 84 98 87
 HESTER, PETE 30.00   110 111* 99* 99* 102* 98 97 95 97 96 107 103 108 104 101 94 103 110 92 101
 HOLDER, BOB 3.60   82 76* 78* 71* 76* 75 81 74 76 76 </